Time1
Time2
Comments
| Loop | Time | Description | Action Tags | People Tags | Duration | Rating | Speed | |
|  | 0:01.48 | Shot | 26. Ben | 17 | 3 | 1 | |
|  | 0:06.50 | Shot | 22. Charlie | 20 | 3 | 1 | |
|  | 0:09.56 | Shot | 25. Luke, 26. Ben | 20 | 3 | 1 | |
|  | 0:12.24 | Corner | 25. Luke, 26. Ben | 15 | 2 | 1 | |
|  | 0:35.55 | Shot | 34. Jake | 20 | 3 | 1 | |
|  | 0:46.53 | Shot | 37. Nathaniel | 20 | 3 | 1 | |
|  | 0:51.46 | Corner | 26. Ben, 38. Evan | 20 | 2 | 1 | |
|  | 0:58.50 | Opp Goal | | 18 | 2 | 1 | |
|  | 1:00.38 | Goal | 25. Luke, 26. Ben, 35. Ewan | 45 | 4 | 1 | |
|  | 1:04.28 | Shot | 35. Ewan, 36. Ethan C | 15 | 3 | 1 | |
|  | 1:06.02 | Shot | 35. Ewan | 20 | 3 | 1 | |
|  | 1:18.36 | Good Play | 25. Luke | 23 | 3 | 1 | |
|  | 1:21.14 | Goal | 25. Luke, 26. Ben, 35. Ewan | 37 | 4 | 1 | |
|  | 1:23.50 | Good Play | | 102 | 3 | 1 | |
Loading...
The owner of this video has restricted viewing to those that have a validated email address, please enter your Email address and enter the code received.
You will only need to do this once per device.
Code:
Code will expire in 10 minutes
This site uses Cookies, by continuing you agree to our privacy policy.